Fechter II
From Scholar Victoria
(Difference between revisions)
Line 2: | Line 2: | ||
== GENERAL KNOWLEDGE == | == GENERAL KNOWLEDGE == | ||
[[File:Meyersquare_fechter2_alt.png|thumb]] | [[File:Meyersquare_fechter2_alt.png|thumb]] | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | + | By the time the student is ready for the level of Fechter they should have already demonstrated good form when performing techniques in a slower and more controlled manner. For Fechter 1, however, they should be performing techniques with more intent without sacrificing control. | |
− | + | For the Fechter I grading students should demonstrate the techniques in protective equipment (at least using gloves and a mask), first performing the technique slowly, then at high speed. | |
− | + | ||
− | + | ||
− | == | + | == Theory == |
+ | === [[Basic Information]] === | ||
+ | [[File:Meyersquare_fechter1_alt.png|thumb]] | ||
+ | * [[Basic Information#4 Openings (high/low)|4 Openings (high/low)]] | ||
+ | * [[Basic Information#Parts of the weapon|Parts of the weapon]] | ||
+ | * [[Gripping the Longsword]] | ||
+ | === Engagement Theory === | ||
+ | === Progression of Engagement === | ||
+ | * Onset (beginning) | ||
+ | * Handworks (middle) | ||
+ | * Withdrawal (end) | ||
+ | * Explain and Demonstrate Example Device 126r.1 | ||
+ | |||
+ | =====Initiative===== | ||
+ | * [[Vor]] (before) | ||
+ | * [[Nach]] (after) | ||
+ | * [[Gleich]] (simultaneously) | ||
+ | * [[Indes]] (instantly) | ||
+ | |||
+ | == Longsword == | ||
=== Stances === | === Stances === | ||
− | * Front weighted | + | * [[Posture#Front Weighted|Front weighted]] |
− | * Rear weighted | + | * [[Posture#Rear Weighted|Rear weighted]] |
− | * Cross stance | + | * [[Posture#Cross Stance|Cross stance]] |
+ | |||
=== Footwork === | === Footwork === | ||
− | * Passing | + | * [[Footwork#Passing Step|Passing step]] |
− | * Triangle | + | * [[Footwork#Gathering Step %5Bnon canonical%5D|Gathering (lead/rear)]] |
− | * Double Triangle | + | * [[Footwork#Triangle Step|Triangle step]] |
− | * | + | * [[Footwork#Double Step/Double Triangle Step|Double Step]] |
− | * | + | * [[Footwork#False Step/Cross Step %5Bnon canonical%5D|False/Cross Step]] |
− | + | * [[Footwork#Stolen/Broken Step|Stolen Step]] | |
− | === | + | |
− | * [[Vom tag]] | + | === Principal Guards === |
− | * [[ | + | * [[Vom tag]] (from the day/roof) |
− | * [[ | + | * [[Alber]] (fool) |
− | * [[ | + | * [[Ochs]] (ox) |
+ | * [[Pflug]] (plough) | ||
=== Secondary Guards === | === Secondary Guards === | ||
− | * [[Wechsel]] | + | ===== Low Side Guards ===== |
− | * [[Nebenhut]] | + | * [[Wechsel]] (change) |
− | * [[Schranckhut]] | + | * [[Nebenhut]] (near guard) |
− | * [[Zornhut]] | + | * [[Schranckhut]] (barrier guard) |
− | * [[Mittelhut]] | + | |
− | * [[ | + | ===== High Side Guards ===== |
− | * [[Eisenport]] | + | * [[Zornhut]] (wrath guard) |
− | * [[ | + | * [[Mittelhut]] (middle guard) |
− | * [[Hangetort]] | + | |
− | * [[Einhorn]] | + | ===== Centreline Guards ===== |
+ | * [[Langort]] (long point) | ||
+ | * [[Kron]] (crown) | ||
+ | * [[Eisenport]] (iron gate) | ||
+ | * [[Schlussel]] (key) | ||
+ | |||
+ | ===== Hanging Guards ===== | ||
+ | * [[Hangetort]] (hanging point) | ||
+ | * [[Einhorn]] (unicorn) | ||
=== Thrusts === | === Thrusts === | ||
+ | |||
* [[Straight Thrust]] | * [[Straight Thrust]] | ||
* [[Winding Thrust]] | * [[Winding Thrust]] | ||
Line 60: | Line 79: | ||
=== Secondary Cuts === | === Secondary Cuts === | ||
− | * [[Zwerch]] | + | * [[Zwerch]] (thwart) |
− | * [[Krumphauw]] | + | * [[Krumphauw]] (crooked cut) |
− | * [[Sturtzhauw]] | + | * [[Sturtzhauw]] (plunge cut) |
− | * [[ | + | * [[Wechselhauw]] (change cut) |
− | * [[ | + | * [[Glutzhauw]] (clashing cut) |
− | * [[ | + | * [[Kronhauw]] (crown cut) |
− | * [[Prellhauw]] | + | |
− | * [[ | + | * [[Prellhauw]] (bounce cut) |
− | * [[ | + | * [[Kurtzhauw]](short cut) |
− | * [[Kneichelhauw]] | + | * [[Blendthauw]] (blind strike) |
− | * [[Schielhauw]] | + | * [[Kneichelhauw]] (elbow strike) |
− | * [[ | + | * [[Schielhauw]] (squinting strike) |
+ | * [[Windthauw]] (wind strike) | ||
=== Cutting to the Openings === | === Cutting to the Openings === | ||
− | * Meyer Square | + | * [[Meyer Square|Meyer Square - row 1 to 4]] |
− | + | * [[Meyer Square|Cutting through and to the point]] | |
− | * Meyer Square | + | |
− | + | === Cutting with Sharps === | |
− | + | NOTE: This requirement is subject to insurance and legal obligations. | |
− | === | + | * Attend at least 1 cutting session with sharps |
− | + | * Demonstrate the ability to execute the principle cuts with good edge alignment | |
+ | |||
+ | === Handwork Sets === | ||
* [[Long edge parry set]] | * [[Long edge parry set]] | ||
+ | * [[Hanging parry set]] | ||
+ | |||
* [[Crossguard parry set]] | * [[Crossguard parry set]] | ||
* [[Oberhauw parry set]] | * [[Oberhauw parry set]] | ||
Line 92: | Line 116: | ||
* [[Nachreissen]] (Chasing) | * [[Nachreissen]] (Chasing) | ||
− | === Devices | + | === Meyer's Devices/Plays === |
− | * | + | * [[Attacking to the Openings Device 127v.1]] |
− | * | + | * Explain and Demonstrate [[Example Device 126r.1]] |
− | * Breaking the High Guard | + | * [[Vom Tag Device 1]] |
− | + | * [[Vom Tag Device 6|Vom Tag Device 6 - Breaking the High Guard]] | |
− | + | ||
− | + | == Polearms == | |
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | == | + | |
=== Guards === | === Guards === | ||
− | * High/over guard | + | * [[Oberhut]] (High/over guard - including thrusting variation) |
− | * Middle guard/straight parrying | + | * [[Mittelhut]] (Middle guard/straight parrying, also field guard variation) |
− | * Low/under guard | + | * [[Unterhut]] (Low/under guard) |
− | * Rudder guard | + | * [[Steurhut]] (Rudder guard - both variations) |
− | + | ||
− | === Staff Strikes | + | === Staff Strikes === |
− | * True edge strike from above | + | * [[True edge strike from above]] |
− | * True edge strike from below | + | * [[True edge strike from below]] |
− | * | + | * [[Polearm Thrusts]] |
− | + | ||
− | + | === Parrying Sets === | |
− | + | ||
− | === | + | * [[Polearm Parrying Set 1 - Cut from Above]] |
− | * | + | * [[Polearm Parrying Set 2 - Straight Thrust]] |
− | * | + | |
− | == | + | == Wrestling & Dagger == |
− | === Guards === | + | === Dagger Guards === |
− | * | + | * [[Oberhut]] (High guard) |
− | * | + | * [[Mittelhut]] (Middle guard) |
− | * | + | * [[Unterhut]] (Low guard) |
− | * | + | * [[Kreutzhut]] (Cross guard) |
− | + | ||
− | + | === Applications === | |
− | + | ||
− | + | * [[Parry from High Guard 1]] | |
− | + | * [[Parry from High Guard 2]] | |
− | + | * [[Parry from High Guard 3]] | |
− | === | + | * [[Parry from Low Guard 1]] |
− | + | * [[Parry from Low Guard 2]] | |
− | * | + | * [[Casting]] opponent backward against a dagger attack. |
− | * | + | * [[Dagger Technique 9 - Another]] takedown |
− | * | + | * [[Joint locking techniques]] - unarmed and armed |
− | * | + | |
− | * | + | == Fencing == |
− | * | + | The students shall demonstrate their ability to fence using the principles from Meyer's system in the following conditions: |
− | * | + | * Fight a 2 minute bout at slow speed showing control and flow |
− | * | + | * Fight a 2 minute bout at high speed using fechtschule rules |
− | + | * Fight a 2 minute bout at high speed using tournament rules | |
− | + | * Referee a 2 minute bout between peers | |
− | == | + | |
− | + | ||
− | * | + | |
− | * | + | |
− | * | + | |
− | * | + | |
− | + | ||
− | + | ||
− | + |
Revision as of 04:33, 15 March 2017
Contents
|
GENERAL KNOWLEDGE
By the time the student is ready for the level of Fechter they should have already demonstrated good form when performing techniques in a slower and more controlled manner. For Fechter 1, however, they should be performing techniques with more intent without sacrificing control.
For the Fechter I grading students should demonstrate the techniques in protective equipment (at least using gloves and a mask), first performing the technique slowly, then at high speed.
Theory
Basic Information
Engagement Theory
Progression of Engagement
- Onset (beginning)
- Handworks (middle)
- Withdrawal (end)
- Explain and Demonstrate Example Device 126r.1
Initiative
Longsword
Stances
Footwork
Principal Guards
Secondary Guards
Low Side Guards
- Wechsel (change)
- Nebenhut (near guard)
- Schranckhut (barrier guard)
High Side Guards
Centreline Guards
Hanging Guards
Thrusts
Principal Cuts
Secondary Cuts
- Zwerch (thwart)
- Krumphauw (crooked cut)
- Sturtzhauw (plunge cut)
- Wechselhauw (change cut)
- Glutzhauw (clashing cut)
- Kronhauw (crown cut)
- Prellhauw (bounce cut)
- Kurtzhauw(short cut)
- Blendthauw (blind strike)
- Kneichelhauw (elbow strike)
- Schielhauw (squinting strike)
- Windthauw (wind strike)
Cutting to the Openings
Cutting with Sharps
NOTE: This requirement is subject to insurance and legal obligations.
- Attend at least 1 cutting session with sharps
- Demonstrate the ability to execute the principle cuts with good edge alignment
Handwork Sets
Deceptions/entries
- Verfliegen (Flying off)
- Fehlen (Failing)
- Zucken (Pulling)
- Durchwechseln (Changing Through)
- Nachreissen (Chasing)
Meyer's Devices/Plays
- Attacking to the Openings Device 127v.1
- Explain and Demonstrate Example Device 126r.1
- Vom Tag Device 1
- Vom Tag Device 6 - Breaking the High Guard
Polearms
Guards
- Oberhut (High/over guard - including thrusting variation)
- Mittelhut (Middle guard/straight parrying, also field guard variation)
- Unterhut (Low/under guard)
- Steurhut (Rudder guard - both variations)
Staff Strikes
Parrying Sets
Wrestling & Dagger
Dagger Guards
Applications
- Parry from High Guard 1
- Parry from High Guard 2
- Parry from High Guard 3
- Parry from Low Guard 1
- Parry from Low Guard 2
- Casting opponent backward against a dagger attack.
- Dagger Technique 9 - Another takedown
- Joint locking techniques - unarmed and armed
Fencing
The students shall demonstrate their ability to fence using the principles from Meyer's system in the following conditions:
- Fight a 2 minute bout at slow speed showing control and flow
- Fight a 2 minute bout at high speed using fechtschule rules
- Fight a 2 minute bout at high speed using tournament rules
- Referee a 2 minute bout between peers