Table of Techniques
From Scholar Victoria
(Difference between revisions)
(→Longsword Fundamentals) |
|||
(5 intermediate revisions by one user not shown) | |||
Line 1: | Line 1: | ||
All fencers begin with the longsword fundamentals as well as simple grappling techniques. As they grow in experience they will add further techniques to their repertoire and at the level of Freifechter the students are expected to take on other weapons and systems. | All fencers begin with the longsword fundamentals as well as simple grappling techniques. As they grow in experience they will add further techniques to their repertoire and at the level of Freifechter the students are expected to take on other weapons and systems. | ||
+ | |||
+ | =SECTION IS UNDER REVIEW AND OUT OF DATE= | ||
==Longsword Fundamentals== | ==Longsword Fundamentals== | ||
Line 884: | Line 886: | ||
| | | | ||
|✓ | |✓ | ||
− | |- | + | |- |
− | + | ||
! Dagger Guards & Application | ! Dagger Guards & Application | ||
! | ! | ||
Line 957: | Line 958: | ||
|} | |} | ||
− | |||
− | Dussack | + | ==Secondary Weapons - Dussack, Rappier, Polearms== |
− | + | Students attempting the Freifechter grading can choose other weapons to study from: | |
− | Dussack | + | * Dussack |
+ | * Rappier | ||
+ | * Polearms | ||
− | + | They may choose a weapon from another system if they so desire, so long as their peers approve it for grading. | |
− | + | {| class="wikitable" style="margin-left: auto; margin-right: auto; border: none;" | |
+ | |- | ||
+ | ! Technique | ||
+ | ! Description | ||
+ | ! Neuling | ||
+ | ! Lehrling | ||
+ | ! Fechter | ||
+ | ! Freifechter | ||
+ | |- | ||
+ | ! Guards | ||
+ | ! | ||
+ | ! | ||
+ | ! | ||
+ | ! | ||
+ | ! | ||
+ | |- | ||
+ | | Demonstrate | ||
+ | | Demonstrate all of the guard positions - each is a separate gradable item | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |✓ | ||
+ | |- | ||
+ | ! Attacks | ||
+ | ! | ||
+ | ! | ||
+ | ! | ||
+ | ! | ||
+ | ! | ||
+ | |- | ||
+ | | Slow Demonstration | ||
+ | | Demonstrate each attack slowly in context | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |✓ | ||
+ | |- | ||
+ | | | ||
+ | | Against an opponent dynamically | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |✓ | ||
+ | |- | ||
+ | | | ||
+ | | Against an opponent with intent | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |✓ | ||
+ | |- | ||
+ | ! Devices | ||
+ | ! | ||
+ | ! | ||
+ | ! | ||
+ | ! | ||
+ | ! | ||
+ | |- | ||
+ | | Choose 4 to 6 devices (depending on device length) | ||
+ | | Select 3 devices which demonstrate some key aspects of the system | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |✓ | ||
+ | |- | ||
+ | | | ||
+ | | Explain each device slowly with a partner | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |✓ | ||
+ | |- | ||
+ | | | ||
+ | | Demonstrate the device dynamically with a partner | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |✓ | ||
+ | |- | ||
+ | |} |
Latest revision as of 00:54, 30 March 2021
All fencers begin with the longsword fundamentals as well as simple grappling techniques. As they grow in experience they will add further techniques to their repertoire and at the level of Freifechter the students are expected to take on other weapons and systems.
Contents[hide] |
[edit] SECTION IS UNDER REVIEW AND OUT OF DATE
[edit] Longsword Fundamentals
Technique | Description | Neuling | Lehrling | Fechter | Freifechter |
---|---|---|---|---|---|
Fundamentals & Theory | |||||
Parts of the weapon | ✓ | ✓ | ✓ | ✓ | |
Gripping the Longsword | ✓ | ✓ | ✓ | ✓ | |
Elements of Fencing | ✓ | ✓ | ✓ | ✓ | |
Types of Versetzen | ✓ | ✓ | ✓ | ✓ | |
The 5 Meisterhauw | ✓ | ✓ | ✓ | ✓ | |
The 4 Openings | Including WHY the "Meyer Square" exists. | ✓ | ✓ | ✓ | ✓ |
The Four Times Vor, Nach, Indes, & Gleich | ✓ | ✓ | ✓ | ✓ | |
The Three Stages of the Exchange | ✓ | ✓ | ✓ | ✓ | |
The Three Types of Strike: Provoker, Hitter, & Taker | ✓ | ✓ | ✓ | ||
Posture | |||||
Front Weighted | ✓ | ✓ | ✓ | ✓ | |
Rear Weighted | ✓ | ✓ | ✓ | ✓ | |
Cross stance | ✓ | ✓ | ✓ | ✓ | |
Footwork | These may be assessed individually, or observed during the remainder of the techniques. | ||||
Passing | ✓ | ✓ | ✓ | ✓ | |
Stolen/Broken | ✓ | ✓ | ✓ | ✓ | |
Side/Glide | ✓ | ✓ | ✓ | ✓ | |
Gathering (lead/rear) | ✓ | ✓ | ✓ | ✓ | |
Triangle step | ✓ | ✓ | ✓ | ✓ | |
False/Cross Step | ✓ | ✓ | ✓ | ✓ | |
Principal Guards | |||||
Vom tag/Tag (Roof/day) | ✓ | ✓ | ✓ | ✓ | |
Ochs (Ox) | ✓ | ✓ | ✓ | ✓ | |
Pflug (Plough) | ✓ | ✓ | ✓ | ✓ | |
Alber (Fool) | ✓ | ✓ | ✓ | ✓ | |
Secondary Guards | |||||
Wechsel (Change) | ✓ | ✓ | ✓ | ✓ | |
Zornhut (Wrath Guard) | ✓ | ✓ | ✓ | ✓ | |
Langort (Longpoint) | ✓ | ✓ | ✓ | ✓ | |
Nebenhut (Nearguard) | ✓ | ✓ | ✓ | ✓ | |
Schranckhut (Barrier Guard) | ✓ | ✓ | ✓ | ✓ | |
Kron (Crown) | ✓ | ✓ | ✓ | ✓ | |
Hangetort (Hanging Point) | ✓ | ✓ | ✓ | ✓ | |
Einhorn (Unicorn) | ✓ | ✓ | ✓ | ✓ | |
Schlussel (Key) | ✓ | ✓ | ✓ | ✓ | |
Mittelhut (Middle Guard) | ✓ | ✓ | ✓ | ✓ | |
Hangetort (Hanging Point) | ✓ | ✓ | ✓ | ✓ | |
Guards Progression | ✓ | ✓ | ✓ | ✓ | |
Attacking the Openings | |||||
Meyer Square - row 1 | Using the long/true edge. | ✓ | |||
Meyer Square - rows 1 - 4 | Using the long/true edge. | ✓ | ✓ | ✓ | |
Meyer Square | Using zwerch | ✓ | ✓ | ✓ | |
Using the flats | ✓ | ✓ | ✓ | ||
Meyer's Devices/Plays | |||||
Attacking to the Openings Device 127v.1 | Solo demonstration of the device slowly. | ✓ | ✓ | ✓ | |
Demonstrate with speed and intent against a partner. | ✓ | ✓ | |||
Stages of the exchange Example Device 126r.1 | Solo demonstration of the device slowly. | ✓ | ✓ | ||
Demonstrate with speed and intent against a partner. | ✓ | ✓ | |||
Select a device from the longsword section | Describe each movement and it's purpose with reference to initiative, phase of the exchange, type of technique etc. | ✓ | ✓ | ||
Solo demonstration of the device slowly. | ✓ | ✓ | |||
Demonstrate with speed and intent against a partner. | ✓ | ✓ | |||
Principal Strikes | |||||
Oberhauw | Application 1 - Entry | ✓ | ✓ | ✓ | ✓ |
Application 2 - Versetzen (parrying) with Umbschnappen (snapping around) | ✓ | ✓ | ✓ | ✓ | |
Unterhauw | Application 1 - Entry | ✓ | ✓ | ✓ | ✓ |
Application 2 - Versetzen using Absetzen (from Meyer) | ✓ | ✓ | ✓ | ✓ | |
Mittelhauw | Application 1 - Entry | ✓ | ✓ | ✓ | ✓ |
Application 2 - Versetzen using Taking out and Looping Round (Rinde) | ✓ | ✓ | ✓ | ✓ | |
Zornhauw | Application 1 - Entry | ✓ | ✓ | ✓ | ✓ |
Application 2 - Umbschlagen (cutting around) with Ablauffen (flowing off) | ✓ | ✓ | ✓ | ✓ | |
Application 3 - Deceiving by Fehlen (failing) | ✓ | ✓ | ✓ | ||
Application 4 - Deceiving by Verfliegen (flying away/fleeing) | ✓ | ✓ | ✓ | ||
Application 5 - Deceiving by Wechseln/Durchwechseln (changing through) | ✓ | ✓ | ✓ | ||
Application 6 - Striking with Doplieren (doubling) | ✓ | ✓ | ✓ | ||
Secondary Cuts | |||||
Zwerch | Application 1 - Entry | ✓ | ✓ | ✓ | ✓ |
Application 2 - Versetzen | ✓ | ✓ | ✓ | ✓ | |
Application 3 - Deceiving with Fehlen | ✓ | ✓ | ✓ | ||
Kniechelhauw | ✓ | ✓ | ✓ | ||
Krumphauw | Application 1 - Versetzen | ✓ | ✓ | ✓ | ✓ |
Kurtzhauw | ✓ | ✓ | ✓ | ||
Sturtzhauw | Application 1 - entry | ✓ | ✓ | ✓ | |
Application 2 - Zirckel | ✓ | ✓ | ✓ | ||
Kronhauw | ✓ | ✓ | ✓ | ||
Schielhauw | Application 1 - "Old" Schielhauw | ✓ | ✓ | ✓ | ✓ |
Application 2 - "New" Schielhauw | ✓ | ✓ | ✓ | ||
Glutzhauw | ✓ | ✓ | ✓ | ||
Wechselhauw | Application 1 - Versetzen | ✓ | ✓ | ✓ | |
Application 2 - Driving | ✓ | ✓ | ✓ | ||
Prellhauw | ✓ | ✓ | ✓ | ||
Windthauw | ✓ | ✓ | ✓ | ||
Blendthauw | ✓ | ✓ | ✓ | ||
Thrusts | |||||
Thrusts | Application 1 - Low line entry with Ansetzen | ✓ | ✓ | ✓ | ✓ |
Application 2 - High line entry with Ansetzen | ✓ | ✓ | ✓ | ✓ | |
Application 3 - High line entry with Absetzen | ✓ | ✓ | ✓ | ✓ | |
Other Handworks | |||||
Anbinden Techniques | Application 1 - Umbschlagen (cutting around) | ✓ | ✓ | ✓ | |
Application 2 - Wechseln/Durchwechseln (changing through) | ✓ | ✓ | ✓ | ||
Application 3 - Deceiving using Zucken (pulling) | ✓ | ✓ | ✓ | ||
Application 4 - Schneiden (slicing) | ✓ | ✓ | ✓ | ||
Application 5 - Hendtrucken (hand pressing) from Below | ✓ | ✓ | ✓ | ||
Application 6 - Verkehren (reversing) with Sperren (barring) | ✓ | ✓ | ✓ | ||
Application 7 - Umbschnappen (snapping around) from Below | ✓ | ✓ | ✓ | ||
Application 8 - Außreissen (wrenching out) | ✓ | ✓ | ✓ | ||
Hengen | Application 1 - hanging | ✓ | ✓ | ✓ | |
Abschneiden | Application 1 - slicing off | ✓ | ✓ | ||
Einlauffen | Application 1 - rear throw | ✓ | ✓ | ||
Ringen am Schwert | Application 1 - Sword taking from crossed blades | ✓ | ✓ | ||
Application 2 - Sword taking beneath with hanging | ✓ | ✓ | |||
Application 3 - Sword taking by grabbing the hilt/haft | ✓ | ✓ | |||
Application 4 - Grapple by wrenching between the arms | ✓ | ✓ | |||
Application 5 - Counter to wrenching | ✓ | ✓ | |||
Halfswording | Application 1 - Entering with a halfsword parry | ✓ | ✓ | ||
Application 2 - Moving to halfsword with a zwerch | ✓ | ✓ | |||
Application 2 - Locking/Wrenching between the hands with the point | ✓ | ✓ | |||
Application 3 - Throwing by placing the blade over the neck (both directions) | ✓ | ✓ | |||
Techniques under Pressure | |||||
Static | Partners begin standing still in fixed positions. | ✓ | |||
Dynamic | Partners perform the drill with moving around as if fencing, but still controlled. | ✓ | |||
With Intent | The partners perform the drill geared up with intent to hit the opponent. | ✓ | ✓ | ||
Fencing | |||||
Slow "academic" fencing | This must be slow and flowing, showing control and variety of techniques. | ✓ | ✓ | ✓ | ✓ |
Medium-high speed Fencing | Fencing at a moderate-high speed (in class sparring) showing control, but intent and good judgement, breaking on hits. | ✓ | ✓ | ✓ | |
Fight a gang of 12 blows | Fence a continuous bout with 12 counted blows. | ✓ | ✓ | ||
Tournament Management | Referee peers in a grading bout | ✓ | ✓ | ✓ | |
Judge peers in a grading bout | ✓ | ✓ | ✓ |
[edit] Dagger & Grappling
Technique | Description | Neuling | Lehrling | Fechter | Freifechter |
---|---|---|---|---|---|
Grapples to arm | |||||
Joint locking techniques | Against a static opponent | ✓ | ✓ | ✓ | |
Against an opponent striking | ✓ | ✓ | |||
Against an opponent with dagger | ✓ | ||||
Dagger Guards & Application | |||||
Oberhut | Parry from High Guard 1 | ✓ | ✓ | ||
Parry from High Guard 2 | ✓ | ✓ | |||
Parry from High Guard 3 | ✓ | ✓ | |||
Unterhut | Parry from Low Guard 1 | ✓ | ✓ | ||
Parry from Low Guard 2 | ✓ | ✓ | |||
Mittelhut | ✓ | ✓ | |||
Kreutzhut | ✓ | ✓ | |||
Casting opponent backward | Defence against dagger attack | ✓ | ✓ | ||
Dagger Technique 9 - Another Takedown | Defence against dagger attack | ✓ | ✓ |
[edit] Secondary Weapons - Dussack, Rappier, Polearms
Students attempting the Freifechter grading can choose other weapons to study from:
- Dussack
- Rappier
- Polearms
They may choose a weapon from another system if they so desire, so long as their peers approve it for grading.
Technique | Description | Neuling | Lehrling | Fechter | Freifechter |
---|---|---|---|---|---|
Guards | |||||
Demonstrate | Demonstrate all of the guard positions - each is a separate gradable item | ✓ | |||
Attacks | |||||
Slow Demonstration | Demonstrate each attack slowly in context | ✓ | |||
Against an opponent dynamically | ✓ | ||||
Against an opponent with intent | ✓ | ||||
Devices | |||||
Choose 4 to 6 devices (depending on device length) | Select 3 devices which demonstrate some key aspects of the system | ✓ | |||
Explain each device slowly with a partner | ✓ | ||||
Demonstrate the device dynamically with a partner | ✓ |