Table of Techniques
From Scholar Victoria
(Difference between revisions)
(→Longsword Fundamentals) |
(→Longsword Fundamentals) |
||
Line 57: | Line 57: | ||
|- | |- | ||
| The 4 [[Openings]] | | The 4 [[Openings]] | ||
− | | | + | | Including WHY the "Meyer Square" exists. |
| ✓ | | ✓ | ||
| ✓ | | ✓ | ||
Line 82: | Line 82: | ||
| ✓ | | ✓ | ||
| ✓ | | ✓ | ||
− | | ✓ | + | | ✓ |
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
|- | |- | ||
Line 121: | Line 114: | ||
|- | |- | ||
! [[Footwork]] | ! [[Footwork]] | ||
− | ! | + | ! These may be assessed individually, or observed during the remainder of the techniques. |
! | ! | ||
! | ! | ||
Line 275: | Line 268: | ||
|- | |- | ||
! Attacking the Openings | ! Attacking the Openings | ||
− | ! | + | ! |
! | ! | ||
! | ! | ||
Line 282: | Line 275: | ||
|- | |- | ||
| [[Meyer Square|Meyer Square - row 1]] | | [[Meyer Square|Meyer Square - row 1]] | ||
− | | | + | | Using the long/true edge. |
|✓ | |✓ | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | | [[Meyer Square|Meyer Square - rows 1 - 4]] | ||
+ | | Using the long/true edge. | ||
+ | | | ||
|✓ | |✓ | ||
|✓ | |✓ | ||
|✓ | |✓ | ||
|- | |- | ||
− | | [[Meyer Square|Meyer Square | + | | [[Meyer Square|Meyer Square]] |
− | | Using | + | | Using zwerch |
| | | | ||
|✓ | |✓ | ||
Line 295: | Line 295: | ||
|✓ | |✓ | ||
|- | |- | ||
− | | [[Meyer Square|Meyer Square | + | | [[Meyer Square|Meyer Square]] |
− | | | + | | Using the flats |
− | + | ||
| | | | ||
+ | |✓ | ||
|✓ | |✓ | ||
|✓ | |✓ | ||
|- | |- | ||
− | ! Meyer's Devices | + | ! Meyer's Devices/Plays |
! | ! | ||
! | ! | ||
Line 310: | Line 310: | ||
|- | |- | ||
| [[Attacking to the Openings Device 127v.1]] | | [[Attacking to the Openings Device 127v.1]] | ||
+ | | Solo demonstration of the device slowly. | ||
+ | | | ||
+ | |✓ | ||
+ | |✓ | ||
+ | |✓ | ||
+ | |- | ||
+ | | [[Attacking to the Openings Device 127v.1]] | ||
+ | | Demonstrate with speed and intent against a partner. | ||
+ | | | ||
+ | | | ||
+ | |✓ | ||
+ | |✓ | ||
+ | |- | ||
+ | | Stages of the exchange [[Example Device 126r.1]] | ||
+ | | Solo demonstration of the device slowly. | ||
+ | | | ||
+ | | | ||
+ | |✓ | ||
+ | |✓ | ||
+ | |- | ||
+ | | Stages of the exchange [[Example Device 126r.1]] | ||
+ | | Demonstrate with speed and intent against a partner. | ||
+ | | | ||
+ | | | ||
+ | |✓ | ||
+ | |✓ | ||
+ | |- | ||
+ | | Select a device from the longsword section | ||
+ | | Describe each movement and it's purpose with reference to initiative, phase of the exchange, type of technique etc. | ||
+ | | | ||
+ | | | ||
+ | |✓ | ||
+ | |✓ | ||
+ | |- | ||
| | | | ||
+ | | Solo demonstration of the device slowly. | ||
| | | | ||
| | | | ||
Line 316: | Line 351: | ||
|✓ | |✓ | ||
|- | |- | ||
− | | | + | | |
− | | | + | | Demonstrate with speed and intent against a partner. |
| | | | ||
| | | |
Revision as of 00:01, 27 November 2019
All fencers begin with the longsword fundamentals as well as simple grappling techniques. As they grow in experience they will add further techniques to their repertoire and at the level of Freifechter the students are expected to take on other weapons and systems.
Contents[hide] |
Longsword Fundamentals
Technique | Description | Neuling | Lehrling | Fechter | Freifechter |
---|---|---|---|---|---|
Fundamentals & Theory | |||||
Parts of the weapon | ✓ | ✓ | ✓ | ✓ | |
Gripping the Longsword | ✓ | ✓ | ✓ | ✓ | |
Elements of Fencing | ✓ | ✓ | ✓ | ✓ | |
Types of Versetzen | ✓ | ✓ | ✓ | ✓ | |
The 5 Meisterhauw | ✓ | ✓ | ✓ | ✓ | |
The 4 Openings | Including WHY the "Meyer Square" exists. | ✓ | ✓ | ✓ | ✓ |
The Four Times Vor, Nach, Indes, & Gleich | ✓ | ✓ | ✓ | ✓ | |
The Three Stages of the Exchange | ✓ | ✓ | ✓ | ✓ | |
The Three Types of Strike: Provoker, Hitter, & Taker | ✓ | ✓ | ✓ | ||
Posture | |||||
Front Weighted | ✓ | ✓ | ✓ | ✓ | |
Rear Weighted | ✓ | ✓ | ✓ | ✓ | |
Cross stance | ✓ | ✓ | ✓ | ✓ | |
Footwork | These may be assessed individually, or observed during the remainder of the techniques. | ||||
Passing | ✓ | ✓ | ✓ | ✓ | |
Stolen/Broken | ✓ | ✓ | ✓ | ✓ | |
Side/Glide | ✓ | ✓ | ✓ | ✓ | |
Gathering (lead/rear) | ✓ | ✓ | ✓ | ✓ | |
Triangle step | ✓ | ✓ | ✓ | ✓ | |
False/Cross Step | ✓ | ✓ | ✓ | ✓ | |
Principal Guards | |||||
Vom tag | ✓ | ✓ | ✓ | ✓ | |
Ochs | ✓ | ✓ | ✓ | ✓ | |
Pflug | ✓ | ✓ | ✓ | ✓ | |
Alber | ✓ | ✓ | ✓ | ✓ | |
Secondary Guards | |||||
Wechsel | ✓ | ✓ | ✓ | ✓ | |
Zornhut | ✓ | ✓ | ✓ | ✓ | |
Langort | ✓ | ✓ | ✓ | ✓ | |
Nebenhut | ✓ | ✓ | ✓ | ✓ | |
Schranckhut | ✓ | ✓ | ✓ | ✓ | |
Kron | ✓ | ✓ | ✓ | ✓ | |
Hangetort | ✓ | ✓ | ✓ | ✓ | |
Einhorn | ✓ | ✓ | ✓ | ✓ | |
Guards Progression | ✓ | ✓ | ✓ | ✓ | |
Attacking the Openings | |||||
Meyer Square - row 1 | Using the long/true edge. | ✓ | |||
Meyer Square - rows 1 - 4 | Using the long/true edge. | ✓ | ✓ | ✓ | |
Meyer Square | Using zwerch | ✓ | ✓ | ✓ | |
Meyer Square | Using the flats | ✓ | ✓ | ✓ | |
Meyer's Devices/Plays | |||||
Attacking to the Openings Device 127v.1 | Solo demonstration of the device slowly. | ✓ | ✓ | ✓ | |
Attacking to the Openings Device 127v.1 | Demonstrate with speed and intent against a partner. | ✓ | ✓ | ||
Stages of the exchange Example Device 126r.1 | Solo demonstration of the device slowly. | ✓ | ✓ | ||
Stages of the exchange Example Device 126r.1 | Demonstrate with speed and intent against a partner. | ✓ | ✓ | ||
Select a device from the longsword section | Describe each movement and it's purpose with reference to initiative, phase of the exchange, type of technique etc. | ✓ | ✓ | ||
Solo demonstration of the device slowly. | ✓ | ✓ | |||
Demonstrate with speed and intent against a partner. | ✓ | ✓ | |||
Principal Strikes | |||||
Oberhauw | Application 1 - Entry | ✓ | ✓ | ✓ | ✓ |
Application 2 - Versetzen | ✓ | ✓ | ✓ | ✓ | |
Unterhauw | Application 1 - Entry | ✓ | ✓ | ✓ | ✓ |
Application 2 - Versetzen/Absetzen | ✓ | ✓ | ✓ | ✓ | |
Mittelhauw | Application 1 - Entry | ✓ | ✓ | ✓ | ✓ |
Application 2 - Versetzen | ✓ | ✓ | ✓ | ✓ | |
Zornhauw | Application 1 - Entry | ✓ | ✓ | ✓ | ✓ |
Application 2 - Ablauffen | ✓ | ✓ | ✓ | ✓ | |
Application 3 - Fehlen | ✓ | ✓ | ✓ | ||
Application 4 - Verfliegen | ✓ | ✓ | ✓ | ||
Application 5 - Wechseln | ✓ | ✓ | ✓ | ||
Application 6 - Doplieren | ✓ | ✓ | ✓ | ||
Secondary Cuts | |||||
Zwerch | Application 1 - Entry | ✓ | ✓ | ✓ | ✓ |
Application 2 - Versetzen | ✓ | ✓ | ✓ | ✓ | |
Application 3 - Fehlen | ✓ | ✓ | ✓ | ||
Kniechelhauw | ✓ | ✓ | ✓ | ||
Krumphauw | Application 1 - Versetzen | ✓ | ✓ | ✓ | ✓ |
Kurtzhauw | ✓ | ✓ | ✓ | ||
Sturtzhauw | Application 1 - entry | ✓ | ✓ | ✓ | |
Application 2 - Zirckel | ✓ | ✓ | ✓ | ||
Kronhauw | ✓ | ✓ | ✓ | ||
Schielhauw | Application 1 - "Old" Schielhauw | ✓ | ✓ | ✓ | ✓ |
Application 2 - "New" Schielhauw | ✓ | ✓ | ✓ | ||
Glutzhauw | ✓ | ✓ | ✓ | ||
Wechselhauw | Application 1 - Versetzen | ✓ | ✓ | ✓ | |
Application 2 - Driving | ✓ | ✓ | ✓ | ||
Prellhauw | ✓ | ✓ | ✓ | ||
Windthauw | ✓ | ✓ | ✓ | ||
Blendthauw | ✓ | ✓ | ✓ | ||
Thrusts | |||||
Thrusts | Application 1 - Low line entry | ✓ | ✓ | ✓ | ✓ |
Application 2 - High line entry | ✓ | ✓ | ✓ | ✓ | |
Handworks | |||||
Anbinden Techniques | Application 1 - Umbschlagen | ✓ | ✓ | ✓ | |
Application 2 - Wechseln | ✓ | ✓ | ✓ | ||
Application 3 - Zucken | ✓ | ✓ | ✓ | ||
Application 4 - Schneiden | ✓ | ✓ | ✓ | ||
Application 5 - Hendtrucken | ✓ | ✓ | ✓ | ||
Application 6 - Verkehren | ✓ | ✓ | ✓ | ||
Application 7 - Umbschnappen | ✓ | ✓ | ✓ | ||
Application 8 - Außreissen | ✓ | ✓ | ✓ | ||
Hengen | Application 1 - hanging | ✓ | ✓ | ✓ | |
Abschneiden | Application 1 - slicing off | ✓ | ✓ | ||
Einlauffen | Application 1 - rear throw | ✓ | ✓ | ||
Ringen am Schwert | Application 1 - crossed blades | ✓ | ✓ | ||
Application 2 - sword taking on blade | ✓ | ✓ | |||
Application 3 - sword taking on hilt | ✓ | ✓ | |||
Application 4 - wrenching between hands | ✓ | ✓ | |||
Application 5 - counter to wrenching | ✓ | ✓ | |||
Halfswording | Application 1 - Halfsword Entry | ✓ | ✓ | ||
Application 2 - Zwerch Entry | ✓ | ✓ | |||
Application 2 - Locking/Wrenching | ✓ | ✓ | |||
Application 3 - Throwing | ✓ | ✓ | |||
Techniques under Pressure | |||||
Static demonstration of techniques only | ✓ | ||||
Techniques should be demonstrated dynamically with footwork | ✓ | ||||
All techniques should be demonstrated with speed & intent | ✓ | ✓ | |||
Fencing | |||||
2 Minute bout | Slow, flowing, minimal gear | ✓ | ✓ | ✓ | ✓ |
2 Minute bout | Medium (class speed) | ✓ | ✓ | ✓ | |
Fight a gang of 12 blows | High intensity (tournament) | ✓ | ✓ | ||
2 Minute bout | Refereeing | ✓ | ✓ |
Dagger & Grappling
Technique | Description | Neuling | Lehrling | Fechter | Freifechter |
---|---|---|---|---|---|
Grapples to arm | |||||
Joint locking techniques | Against a static opponent | ✓ | ✓ | ✓ | |
Against an opponent striking | ✓ | ✓ | |||
Against an opponent with dagger | ✓ | ||||
Dagger Guards & Application | |||||
Oberhut | Parry from High Guard 1 | ✓ | ✓ | ||
Parry from High Guard 2 | ✓ | ✓ | |||
Parry from High Guard 3 | ✓ | ✓ | |||
Unterhut | Parry from Low Guard 1 | ✓ | ✓ | ||
Parry from Low Guard 2 | ✓ | ✓ | |||
Mittelhut | ✓ | ✓ | |||
Kreutzhut | ✓ | ✓ | |||
Casting opponent backward | Defence against dagger attack | ✓ | ✓ | ||
Dagger Technique 9 - Another Takedown | Defence against dagger attack | ✓ | ✓ |
Dussack
Dussack specific specialisation is covered in the Scholar Victoria google classroom; it will be transferred to the wiki in due course.
Rappier
Dussack specific specialisation is covered in the Scholar Victoria google classroom; it will be transferred to the wiki in due course.
Polearms
Dussack specific specialisation is covered in the Scholar Victoria google classroom; it will be transferred to the wiki in due course.