Hutton Sabre
From Scholar Victoria
(Difference between revisions)
(→Against Cut 2) |
(→Guard Positions (Giggety)) |
||
(20 intermediate revisions by one user not shown) | |||
Line 2: | Line 2: | ||
==Guard Positions== | ==Guard Positions== | ||
+ | |||
+ | ===Primary Positions=== | ||
* [[First position]] | * [[First position]] | ||
− | * [[ | + | * [[Medium guard]] |
* [[Inside guard]] | * [[Inside guard]] | ||
* [[Outside guard]] | * [[Outside guard]] | ||
* [[Hanging guard]] | * [[Hanging guard]] | ||
+ | |||
+ | ===Other Positions=== | ||
+ | * [[High Seconde]] (also known as low hanging guard) | ||
+ | * [[Sixte]] | ||
+ | |||
+ | ==Footwork== | ||
+ | * [[Distance]]/Measure | ||
+ | * [[Advance]] | ||
+ | * [[Retire]] | ||
+ | * [[Traverse]] | ||
+ | * [[Lunge]] | ||
+ | * [[Gain Ground on the Lunge]] | ||
+ | * [[Pass]] | ||
+ | * [[Slipping]] | ||
==Strikes== | ==Strikes== | ||
+ | * [[Moulinet]] drills | ||
* [[Cut 1]] - diagonally down from the right | * [[Cut 1]] - diagonally down from the right | ||
* [[Cut 2]] - diagonally down from the left | * [[Cut 2]] - diagonally down from the left | ||
Line 15: | Line 32: | ||
* [[Cut 5]] - horizontally from the right | * [[Cut 5]] - horizontally from the right | ||
* [[Cut 6]] - horizontally from the left | * [[Cut 6]] - horizontally from the left | ||
− | * [[ | + | * [[Cut 7]] - vertically above |
− | * [[ | + | * [[Cut 8]] - vertically below |
+ | * [[Point in Quarte]] | ||
+ | * [[Point in Tierce]] | ||
+ | * [[The Pummel]] | ||
+ | |||
+ | ==Swordwork== | ||
+ | * The [[Return]] | ||
+ | * [[Commanding]] | ||
+ | * [[Time Hit]] | ||
+ | * [[Counter Time]] | ||
+ | * [[Disengaging]] | ||
+ | * [[Beating]] | ||
+ | * [[Redoubling]] | ||
+ | * [[Remise]] | ||
+ | * [[Stop Thrust]] | ||
+ | * [[Under Stop Thrust]] | ||
+ | * The [[Feint]] | ||
+ | * The [[Double Feint]] | ||
==Parry Positions== | ==Parry Positions== | ||
Line 26: | Line 60: | ||
* [[Sixte]] | * [[Sixte]] | ||
* [[High Octave]] | * [[High Octave]] | ||
− | |||
===Against Cut 3=== | ===Against Cut 3=== | ||
* [[Low Prime]] | * [[Low Prime]] | ||
Line 44: | Line 77: | ||
* [[High Quarte]] | * [[High Quarte]] | ||
===Cut to the Groin=== | ===Cut to the Groin=== | ||
− | * Horizontal Quarte]] | + | * [[Horizontal Quarte]] |
* [[Septime]] | * [[Septime]] | ||
+ | ==Single Parry Riposte Cut Drills== | ||
+ | ===Cut 1=== | ||
+ | * [[Cut 1 Parry in Quarte]] | ||
+ | * [[Cut 1 Parry in Prime]] | ||
+ | ===Cut 2=== | ||
+ | * [[Cut 2 Parry in Tierce]] | ||
+ | * [[Cut 2 Parry in Sixte]] | ||
+ | ===Cut 3=== | ||
+ | * [[Cut 3 Parry in Low Prime]] | ||
+ | * [[Cut 3 Parry in Septime]] | ||
+ | ===Cut 4=== | ||
+ | * [[Cut 4 Parry in Seconde]] | ||
+ | * [[Cut 4 Parry in Octave]] | ||
+ | ===Cut 5=== | ||
+ | * [[Cut 5 Parry in Low Quarte]] | ||
+ | * [[Cut 5 Parry in Prime]] | ||
+ | ===Cut 6=== | ||
+ | * [[Cut 6 Parry in Low Tierce]] | ||
+ | * [[Cut 6 Parry in High Seconde]] | ||
+ | |||
+ | ==Single Parry Riposte Point Drills== | ||
+ | ==Combination Parry Riposte Cut Drills== | ||
+ | ===Cut 1=== | ||
+ | * [[Cut 1 Parry in Quarte Combinations]] | ||
+ | * [[Cut 1 Parry in Prime Combinations]] | ||
+ | ===Cut 2=== | ||
+ | * [[Cut 2 Parry in Tierce Combinations]] | ||
+ | * [[Cut 2 Parry in Sixte Combinations]] | ||
+ | ===Cut 3=== | ||
+ | * [[Cut 3 Parry in Low Prime Combinations]] | ||
+ | * [[Cut 3 Parry in Septime Combinations]] | ||
+ | ===Cut 4=== | ||
+ | * [[Cut 4 Parry in Seconde Combinations]] | ||
+ | * [[Cut 4 Parry in Octave Combinations]] | ||
+ | ===Cut 5=== | ||
+ | * [[Cut 5 Parry in Low Quarte Combinations]] | ||
+ | * [[Cut 5 Parry in Prime Combinations]] | ||
+ | ===Cut 6=== | ||
+ | * [[Cut 6 Parry in Low Tierce Combinations]] | ||
+ | * [[Cut 6 Parry in High Seconde Combinations]] | ||
− | ==Drills== | + | ==Miscellaneous Drills== |
+ | * [[To Discourage Excessive Retreating]] | ||
+ | * [[Feint Drills]] | ||
+ | * [[Lesson for the Receipt of a Feint]] | ||
+ | * [[Double Feint Drills]] | ||
+ | * [[Attacks at the Sword Arm]] |
Latest revision as of 06:34, 2 May 2017
This section contains notes on Hutton's sabre technique.
Contents[hide] |
[edit] Guard Positions
[edit] Primary Positions
[edit] Other Positions
- High Seconde (also known as low hanging guard)
- Sixte
[edit] Footwork
[edit] Strikes
- Moulinet drills
- Cut 1 - diagonally down from the right
- Cut 2 - diagonally down from the left
- Cut 3 - diagonally up from the right
- Cut 4 - diagonally up from the left
- Cut 5 - horizontally from the right
- Cut 6 - horizontally from the left
- Cut 7 - vertically above
- Cut 8 - vertically below
- Point in Quarte
- Point in Tierce
- The Pummel
[edit] Swordwork
- The Return
- Commanding
- Time Hit
- Counter Time
- Disengaging
- Beating
- Redoubling
- Remise
- Stop Thrust
- Under Stop Thrust
- The Feint
- The Double Feint