Table of Techniques
From Scholar Victoria
				
								
				(Difference between revisions)
				
																
				
				
								
				| Line 18: | Line 18: | ||
| |- | |- | ||
| | [[Basic Information#Parts of the weapon|Parts of the weapon]] | | [[Basic Information#Parts of the weapon|Parts of the weapon]] | ||
| − | |  | + | |   | 
| | ✓ | | ✓ | ||
| | ✓ | | ✓ | ||
| Line 138: | Line 138: | ||
| | [[Footwork#False Step/Cross Step %5Bnon canonical%5D|False/Cross Step]] | | [[Footwork#False Step/Cross Step %5Bnon canonical%5D|False/Cross Step]] | ||
| |   | |   | ||
| − | | | + | |✓ | 
| − | | | + | |✓ | 
| − | | | + | |✓ | 
| − | | | + | |✓ | 
| |- | |- | ||
| ! Principal Guards | ! Principal Guards | ||
| Line 152: | Line 152: | ||
| | [[Vom tag]] | | [[Vom tag]] | ||
| | | | | ||
| − | | | + | |✓ | 
| − | | | + | |✓ | 
| − | | | + | |✓ | 
| − | | | + | |✓ | 
| |- | |- | ||
| | [[Ochs]] | | [[Ochs]] | ||
| | | | | ||
| − | | | + | |✓ | 
| − | | | + | |✓ | 
| − | | | + | |✓ | 
| − | | | + | |✓ | 
| |- | |- | ||
| | [[Pflug]] | | [[Pflug]] | ||
| | | | | ||
| − | | | + | |✓ | 
| − | | | + | |✓ | 
| − | | | + | |✓ | 
| + | |✓ | ||
| |- | |- | ||
| | [[Alber]] | | [[Alber]] | ||
| | | | | ||
| − | | | + | |✓ | 
| − | | | + | |✓ | 
| − | | | + | |✓ | 
| − | | | + | |✓ | 
| |- | |- | ||
| ! Secondary Guards | ! Secondary Guards | ||
| Line 186: | Line 187: | ||
| | [[Wechsel]] | | [[Wechsel]] | ||
| |   | |   | ||
| − | |   | + | | ✓ | 
| − | |   | + | | ✓ | 
| − | | | + | |✓ | 
| − | | | + | |✓ | 
| |- | |- | ||
| | [[Zornhut]] | | [[Zornhut]] | ||
| | | | | ||
| − | | | + | |✓ | 
| − | | | + | |✓ | 
| − | | | + | |✓ | 
| − | | | + | |✓ | 
| |- | |- | ||
| | [[Langort]] | | [[Langort]] | ||
| | | | | ||
| − | | | + | |✓ | 
| − | | | + | |✓ | 
| − | | | + | |✓ | 
| − | | | + | |✓ | 
| |- | |- | ||
| | [[Nebenhut]] | | [[Nebenhut]] | ||
| | | | | ||
| − | | | + | |✓ | 
| − | | | + | |✓ | 
| − | | | + | |✓ | 
| − | | | + | |✓ | 
| |- | |- | ||
| | [[Schranckhut]] | | [[Schranckhut]] | ||
| | | | | ||
| − | | | + | |✓ | 
| − | | | + | |✓ | 
| − | | | + | |✓ | 
| − | | | + | |✓ | 
| |- | |- | ||
| | [[Kron]] | | [[Kron]] | ||
| | | | | ||
| − | | | + | |✓ | 
| − | | | + | |✓ | 
| − | | | + | |✓ | 
| − | | | + | |✓ | 
| |- | |- | ||
| | [[Hangetort]] | | [[Hangetort]] | ||
| | | | | ||
| − | | | + | |✓ | 
| − | | | + | |✓ | 
| − | | | + | |✓ | 
| − | | | + | |✓ | 
| |- | |- | ||
| | [[Einhorn]] | | [[Einhorn]] | ||
| | | | | ||
| − | | | + | |✓ | 
| − | | | + | |✓ | 
| − | | | + | |✓ | 
| − | | | + | |✓ | 
| |- | |- | ||
| | [[Guards Progression]] | | [[Guards Progression]] | ||
| | | | | ||
| − | | | + | |✓ | 
| − | | | + | |✓ | 
| − | | | + | |✓ | 
| − | | | + | |✓ | 
| |- | |- | ||
| ! Attacking the Openings | ! Attacking the Openings | ||
| Line 256: | Line 257: | ||
| | [[Meyer Square|Meyer Square - row 1]] | | [[Meyer Square|Meyer Square - row 1]] | ||
| | Principal cuts only | | Principal cuts only | ||
| − | | | + | |✓ | 
| − | | | + | |✓ | 
| − | | | + | |✓ | 
| − | | | + | |✓ | 
| |- | |- | ||
| | [[Meyer Square|Meyer Square - row 1 & 2]] | | [[Meyer Square|Meyer Square - row 1 & 2]] | ||
| | Using zwerchs | | Using zwerchs | ||
| − | | | + | |✓ | 
| − | | | + | |✓ | 
| − | | | + | |✓ | 
| − | | | + | |✓ | 
| |- | |- | ||
| | [[Meyer Square|Meyer Square - row 1 to 4]] | | [[Meyer Square|Meyer Square - row 1 to 4]] | ||
| Line 272: | Line 273: | ||
| | | | | ||
| | | | | ||
| − | | | + | |✓ | 
| − | | | + | |✓ | 
| |- | |- | ||
| ! Meyer's Devices & Plays | ! Meyer's Devices & Plays | ||
| Line 286: | Line 287: | ||
| | | | | ||
| | | | | ||
| − | | | + | |✓ | 
| − | | | + | |✓ | 
| |- | |- | ||
| | [[Example Device 126r.1]] | | [[Example Device 126r.1]] | ||
| Line 293: | Line 294: | ||
| | | | | ||
| | | | | ||
| − | | | + | |✓ | 
| − | | | + | |✓ | 
| |- | |- | ||
| ! Principal Strikes   | ! Principal Strikes   | ||
| Line 305: | Line 306: | ||
| | [[Oberhauw]] | | [[Oberhauw]] | ||
| | Application 1 - Entry | | Application 1 - Entry | ||
| − | | | + | |✓ | 
| − | | | + | |✓ | 
| − | | | + | |✓ | 
| − | | | + | |✓ | 
| |- | |- | ||
| |   | |   | ||
| | Application 2 - Parrying | | Application 2 - Parrying | ||
| − | | | + | |✓ | 
| − | | | + | |✓ | 
| − | | | + | |✓ | 
| − | | | + | |✓ | 
| |- | |- | ||
| | [[Unterhauw]] | | [[Unterhauw]] | ||
| | Application 1 - Entry | | Application 1 - Entry | ||
| − | | | + | |✓ | 
| − | | | + | |✓ | 
| − | | | + | |✓ | 
| − | | | + | |✓ | 
| |- | |- | ||
| |   | |   | ||
| | Application 2 - Parrying | | Application 2 - Parrying | ||
| − | | | + | |✓ | 
| − | | | + | |✓ | 
| − | | | + | |✓ | 
| − | | | + | |✓ | 
| |- | |- | ||
| | [[Mittelhauw]] | | [[Mittelhauw]] | ||
| | Application 1 - Entry | | Application 1 - Entry | ||
| − | | | + | |✓ | 
| − | | | + | |✓ | 
| − | | | + | |✓ | 
| − | | | + | |✓ | 
| |- | |- | ||
| |   | |   | ||
| | Application 2 - Parrying | | Application 2 - Parrying | ||
| − | | | + | |✓ | 
| − | | | + | |✓ | 
| − | | | + | |✓ | 
| − | | | + | |✓ | 
| |- | |- | ||
| | [[Zornhauw]] | | [[Zornhauw]] | ||
| | Application 1 - Entry | | Application 1 - Entry | ||
| − | | | + | |✓ | 
| − | | | + | |✓ | 
| − | | | + | |✓ | 
| − | | | + | |✓ | 
| |- | |- | ||
| | | | | ||
| | Application 2 - Parrying | | Application 2 - Parrying | ||
| − | | | + | |✓ | 
| − | | | + | |✓ | 
| − | | | + | |✓ | 
| − | | | + | |✓ | 
| |- | |- | ||
| | | | | ||
| | Application 3 - [[Ablauffen]] | | Application 3 - [[Ablauffen]] | ||
| | | | | ||
| − | | | + | |✓ | 
| − | | | + | |✓ | 
| − | | | + | |✓ | 
| |- | |- | ||
| | | | | ||
| | Application 4 - [[Fehlen]] | | Application 4 - [[Fehlen]] | ||
| | | | | ||
| − | | | + | |✓ | 
| − | | | + | |✓ | 
| − | | | + | |✓ | 
| |- | |- | ||
| | | | | ||
| | Application 5 - [[Verfliegen]] | | Application 5 - [[Verfliegen]] | ||
| | | | | ||
| − | | | + | |✓ | 
| − | | | + | |✓ | 
| − | | | + | |✓ | 
| |- | |- | ||
| | | | | ||
| | Application 6 - [[Wechseln]] | | Application 6 - [[Wechseln]] | ||
| | | | | ||
| − | | | + | |✓ | 
| − | | | + | |✓ | 
| − | | | + | |✓ | 
| |- | |- | ||
| | | | | ||
| | Application 7 - [[Doplieren]] | | Application 7 - [[Doplieren]] | ||
| | | | | ||
| − | | | + | |✓ | 
| − | | | + | |✓ | 
| − | | | + | |✓ | 
| |- | |- | ||
| ! Secondary Cuts | ! Secondary Cuts | ||
| Line 403: | Line 404: | ||
| | [[Zwerch]] | | [[Zwerch]] | ||
| | Application 1 - Entry | | Application 1 - Entry | ||
| − | | | + | |✓ | 
| − | | | + | |✓ | 
| − | | | + | |✓ | 
| + | |✓ | ||
| |- | |- | ||
| |   | |   | ||
| | Application 2 - Parrying | | Application 2 - Parrying | ||
| − | | | + | |✓ | 
| − | | | + | |✓ | 
| − | | | + | |✓ | 
| − | | | + | |✓ | 
| |- | |- | ||
| | | | | ||
| | Application 3 - [[Verfliegen]] | | Application 3 - [[Verfliegen]] | ||
| | | | | ||
| − | | | + | |✓ | 
| − | | | + | |✓ | 
| − | | | + | |✓ | 
| |- | |- | ||
| | [[Kniechelhauw]] | | [[Kniechelhauw]] | ||
| | | | | ||
| | | | | ||
| − | | | + | |✓ | 
| − | | | + | |✓ | 
| − | | | + | |✓ | 
| |- | |- | ||
| | [[Krumphauw]] | | [[Krumphauw]] | ||
| | Application 1 - Entry | | Application 1 - Entry | ||
| − | | | + | |✓ | 
| − | | | + | |✓ | 
| − | | | + | |✓ | 
| − | | | + | |✓ | 
| |- | |- | ||
| | | | | ||
| | Application 2 - Parrying | | Application 2 - Parrying | ||
| − | | | + | |✓ | 
| − | | | + | |✓ | 
| − | | | + | |✓ | 
| − | | | + | |✓ | 
| |- | |- | ||
| | [[Kurtzhauw]] | | [[Kurtzhauw]] | ||
| | | | | ||
| | | | | ||
| − | | | + | |✓ | 
| − | | | + | |✓ | 
| − | | | + | |✓ | 
| |- | |- | ||
| | [[Sturtzhauw]] | | [[Sturtzhauw]] | ||
| | Application 1 - entry | | Application 1 - entry | ||
| | | | | ||
| − | | | + | |✓ | 
| − | | | + | |✓ | 
| − | | | + | |✓ | 
| |- | |- | ||
| | | | | ||
| | Application 2 - [[Zirckel]] | | Application 2 - [[Zirckel]] | ||
| | | | | ||
| − | | | + | |✓ | 
| − | | | + | |✓ | 
| − | | | + | |✓ | 
| |- | |- | ||
| | [[Kronhauw]] | | [[Kronhauw]] | ||
| | | | | ||
| | | | | ||
| − | | | + | |✓ | 
| − | | | + | |✓ | 
| − | | | + | |✓ | 
| |- | |- | ||
| | [[Schielhauw]] | | [[Schielhauw]] | ||
| | Application 1 - entry | | Application 1 - entry | ||
| − | | | + | |✓ | 
| − | | | + | |✓ | 
| − | | | + | |✓ | 
| − | | | + | |✓ | 
| |- | |- | ||
| − | | Application 2 - Parrying | + | |  | 
| − | | | + | |Application 2 - Parrying | 
| − | | | + | |✓ | 
| − | | | + | |✓ | 
| − | | | + | |✓ | 
| + | |✓ | ||
| + | |- | ||
| + | |  | ||
| + | |Application 3 -[[Ablauffen]] | ||
| | | | | ||
| + | |✓ | ||
| + | |✓ | ||
| + | |✓ | ||
| |- | |- | ||
| − | |||
| | | | | ||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| | Application 4 -[[Fehlen]] | | Application 4 -[[Fehlen]] | ||
| | | | | ||
| − | | | + | |✓ | 
| − | | | + | |✓ | 
| − | | | + | |✓ | 
| − | + | ||
| |- | |- | ||
| | [[Glutzhauw]] | | [[Glutzhauw]] | ||
| | | | | ||
| | | | | ||
| − | | | + | |✓ | 
| − | | | + | |✓ | 
| − | | | + | |✓ | 
| |- | |- | ||
| | [[Wechselhauw]] | | [[Wechselhauw]] | ||
| | Application 1 - Parrying | | Application 1 - Parrying | ||
| | | | | ||
| + | |✓ | ||
| + | |✓ | ||
| + | |✓ | ||
| + | |- | ||
| | | | | ||
| − | |||
| − | |||
| − | |||
| | Application 2 - Driving | | Application 2 - Driving | ||
| | | | | ||
| − | | | + | |✓ | 
| − | | | + | |✓ | 
| − | | | + | |✓ | 
| − | + | ||
| |- | |- | ||
| | [[Prellhauw]] | | [[Prellhauw]] | ||
| | | | | ||
| | | | | ||
| − | | | + | |✓ | 
| − | | | + | |✓ | 
| − | | | + | |✓ | 
| |- | |- | ||
| | [[Windthauw]] | | [[Windthauw]] | ||
| | | | | ||
| | | | | ||
| − | | | + | |✓ | 
| − | | | + | |✓ | 
| − | | | + | |✓ | 
| |- | |- | ||
| | [[Blendthauw]] | | [[Blendthauw]] | ||
| | | | | ||
| | | | | ||
| − | | | + | |✓ | 
| − | | | + | |✓ | 
| − | | | + | |✓ | 
| |- | |- | ||
| ! Handworks   | ! Handworks   | ||
| Line 549: | Line 551: | ||
| | [[Thrusts]] | | [[Thrusts]] | ||
| | Application 1 - Low line entry | | Application 1 - Low line entry | ||
| − | | | + | |✓ | 
| − | | | + | |✓ | 
| − | | | + | |✓ | 
| − | | | + | |✓ | 
| |- | |- | ||
| |   | |   | ||
| | Application 2 - High line entry | | Application 2 - High line entry | ||
| − | | | + | |✓ | 
| − | | | + | |✓ | 
| − | | | + | |✓ | 
| − | | | + | |✓ | 
| |- | |- | ||
| |   | |   | ||
| | Application 3 - Lower absetzen | | Application 3 - Lower absetzen | ||
| | | | | ||
| − | | | + | |✓ | 
| − | | | + | |✓ | 
| − | | | + | |✓ | 
| |- | |- | ||
| |   | |   | ||
| | Application 4 - Upper absetzen | | Application 4 - Upper absetzen | ||
| | | | | ||
| − | | | + | |✓ | 
| − | | | + | |✓ | 
| − | | | + | |✓ | 
| |- | |- | ||
| |    | |    | ||
| Line 579: | Line 581: | ||
| | | | | ||
| | | | | ||
| − | | | + | |✓ | 
| − | | | + | |✓ | 
| |- | |- | ||
| |    | |    | ||
| Line 586: | Line 588: | ||
| | | | | ||
| | | | | ||
| − | | | + | |✓ | 
| − | | | + | |✓ | 
| |- | |- | ||
| | Anbinden Techniques   | | Anbinden Techniques   | ||
| | Application 1 - [[Umbschlagen]] | | Application 1 - [[Umbschlagen]] | ||
| − | |   | + | |✓  | 
| − | | | + | |✓ | 
| − | | | + | |✓ | 
| − | | | + | |✓ | 
| |- | |- | ||
| |   | |   | ||
| |Application 2 - [[Wechseln]]   | |Application 2 - [[Wechseln]]   | ||
| | | | | ||
| − | | | + | |✓ | 
| − | | | + | |✓ | 
| − | | | + | |✓ | 
| |- | |- | ||
| | | | | ||
| | Application 3 - [[Zucken]]   | | Application 3 - [[Zucken]]   | ||
| | | | | ||
| − | | | + | |✓ | 
| − | | | + | |✓ | 
| − | | | + | |✓ | 
| |- | |- | ||
| |   | |   | ||
| | Application 4 - [[Zucken]] Deception | | Application 4 - [[Zucken]] Deception | ||
| | | | | ||
| − | | | + | |✓ | 
| − | | | + | |✓ | 
| − | | | + | |✓ | 
| |- | |- | ||
| |   | |   | ||
| Line 621: | Line 623: | ||
| | | | | ||
| | | | | ||
| − | | | + | |✓ | 
| − | | | + | |✓ | 
| |- | |- | ||
| |    | |    | ||
| Line 628: | Line 630: | ||
| | | | | ||
| | | | | ||
| − | | | + | |✓ | 
| − | | | + | |✓ | 
| |- | |- | ||
| |   | |   | ||
| Line 635: | Line 637: | ||
| | | | | ||
| | | | | ||
| − | | | + | |✓ | 
| − | | | + | |✓ | 
| |- | |- | ||
| |   | |   | ||
| Line 642: | Line 644: | ||
| | | | | ||
| | | | | ||
| − | | | + | |✓ | 
| − | | | + | |✓ | 
| |- | |- | ||
| |   | |   | ||
| Line 649: | Line 651: | ||
| | | | | ||
| | | | | ||
| − | | | + | |✓ | 
| − | | | + | |✓ | 
| |- | |- | ||
| |   | |   | ||
| Line 656: | Line 658: | ||
| | | | | ||
| | | | | ||
| − | | | + | |✓ | 
| − | | | + | |✓ | 
| |- | |- | ||
| | [[Abschneiden]] | | [[Abschneiden]] | ||
| | Meyer's slicing off | | Meyer's slicing off | ||
| | | | | ||
| − | | | + | |✓ | 
| − | | | + | |✓ | 
| − | | | + | |✓ | 
| |- | |- | ||
| | [[Einlauffen]] | | [[Einlauffen]] | ||
| Line 670: | Line 672: | ||
| | | | | ||
| | | | | ||
| − | | | + | |✓ | 
| − | | | + | |✓ | 
| |- | |- | ||
| | Application 2 - front throw | | Application 2 - front throw | ||
| Line 677: | Line 679: | ||
| | | | | ||
| | | | | ||
| − | | | + | |✓ | 
| − | | | + | |✓ | 
| |- | |- | ||
| | [[Ringen am Schwert]] | | [[Ringen am Schwert]] | ||
| Line 685: | Line 687: | ||
| | | | | ||
| | | | | ||
| − | | | + | |✓ | 
| |- | |- | ||
| |   | |   | ||
| Line 692: | Line 694: | ||
| | | | | ||
| | | | | ||
| − | | | + | |✓ | 
| |- | |- | ||
| |   | |   | ||
| Line 699: | Line 701: | ||
| | | | | ||
| | | | | ||
| − | | | + | |✓ | 
| |- | |- | ||
| |   | |   | ||
| Line 706: | Line 708: | ||
| | | | | ||
| | | | | ||
| − | | | + | |✓ | 
| |- | |- | ||
| |   | |   | ||
| Line 713: | Line 715: | ||
| | | | | ||
| | | | | ||
| − | | | + | |✓ | 
| |- | |- | ||
| | Halfswording | | Halfswording | ||
| Line 720: | Line 722: | ||
| | | | | ||
| | | | | ||
| − | | | + | |✓ | 
| |- | |- | ||
| |   | |   | ||
| Line 727: | Line 729: | ||
| | | | | ||
| | | | | ||
| + | |✓ | ||
| + | |-  | ||
| + | |  | ||
| + | | Application 3 - Throwing | ||
| | | | | ||
| + | | | ||
| + | | | ||
| + | |✓ | ||
| |-   | |-   | ||
| ! Fencing | ! Fencing | ||
| Line 738: | Line 747: | ||
| | 2 Minute bout | | 2 Minute bout | ||
| | Slow, flowing, minimal gear | | Slow, flowing, minimal gear | ||
| − | | | + | |✓ | 
| − | | | + | |✓ | 
| − | | | + | |✓ | 
| − | | | + | |✓ | 
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| |- | |- | ||
| | 2 Minute bout | | 2 Minute bout | ||
| | Medium (class speed) | | Medium (class speed) | ||
| | | | | ||
| − | | | + | |✓ | 
| − | | | + | |✓ | 
| − | | | + | |✓ | 
| |- | |- | ||
| | 2 Minute bout | | 2 Minute bout | ||
| Line 761: | Line 763: | ||
| | | | | ||
| | | | | ||
| − | | | + | |✓ | 
| − | | | + | |✓ | 
| |- | |- | ||
| | 2 Minute bout | | 2 Minute bout | ||
| Line 768: | Line 770: | ||
| | | | | ||
| | | | | ||
| − | | | + | |✓ | 
| − | | | + | |✓ | 
| |- | |- | ||
| |} | |} | ||
Revision as of 05:03, 26 September 2018
| Technique | Description | Neuling | Lehrling | Fechter | Freifechter | 
|---|---|---|---|---|---|
| Fundamentals & Theory | |||||
| Parts of the weapon | ✓ | ✓ | ✓ | ✓ | |
| Gripping the Longsword | ✓ | ✓ | ✓ | ✓ | |
| 4 Openings | ✓ | ✓ | ✓ | ✓ | |
| The Four Times Vor, Nach, Indes, & Gleich | ✓ | ✓ | ✓ | ✓ | |
| he Three Stages of the Exchange | ✓ | ✓ | ✓ | ✓ | |
| The Three Types of Strike: Provoker, Hitter, & Taker | ✓ | ✓ | ✓ | ||
| The 5 Meisterhauw | ✓ | ✓ | ✓ | ✓ | |
| Posture | |||||
| Front Weighted | ✓ | ✓ | ✓ | ✓ | |
| Rear Weighted | ✓ | ✓ | ✓ | ✓ | |
| Cross stance | ✓ | ✓ | ✓ | ✓ | |
| Footwork | |||||
| Passing | ✓ | ✓ | ✓ | ✓ | |
| Stolen/Broken | ✓ | ✓ | ✓ | ✓ | |
| Side/Glide | ✓ | ✓ | ✓ | ✓ | |
| Gathering (lead/rear) | ✓ | ✓ | ✓ | ✓ | |
| Triangle step | ✓ | ✓ | ✓ | ✓ | |
| False/Cross Step | ✓ | ✓ | ✓ | ✓ | |
| Principal Guards | |||||
| Vom tag | ✓ | ✓ | ✓ | ✓ | |
| Ochs | ✓ | ✓ | ✓ | ✓ | |
| Pflug | ✓ | ✓ | ✓ | ✓ | |
| Alber | ✓ | ✓ | ✓ | ✓ | |
| Secondary Guards | |||||
| Wechsel | ✓ | ✓ | ✓ | ✓ | |
| Zornhut | ✓ | ✓ | ✓ | ✓ | |
| Langort | ✓ | ✓ | ✓ | ✓ | |
| Nebenhut | ✓ | ✓ | ✓ | ✓ | |
| Schranckhut | ✓ | ✓ | ✓ | ✓ | |
| Kron | ✓ | ✓ | ✓ | ✓ | |
| Hangetort | ✓ | ✓ | ✓ | ✓ | |
| Einhorn | ✓ | ✓ | ✓ | ✓ | |
| Guards Progression | ✓ | ✓ | ✓ | ✓ | |
| Attacking the Openings | |||||
| Meyer Square - row 1 | Principal cuts only | ✓ | ✓ | ✓ | ✓ | 
| Meyer Square - row 1 & 2 | Using zwerchs | ✓ | ✓ | ✓ | ✓ | 
| Meyer Square - row 1 to 4 | ✓ | ✓ | |||
| Meyer's Devices & Plays | |||||
| Attacking to the Openings Device 127v.1 | ✓ | ✓ | |||
| Example Device 126r.1 | Stages of the exchange | ✓ | ✓ | ||
| Principal Strikes | |||||
| Oberhauw | Application 1 - Entry | ✓ | ✓ | ✓ | ✓ | 
| Application 2 - Parrying | ✓ | ✓ | ✓ | ✓ | |
| Unterhauw | Application 1 - Entry | ✓ | ✓ | ✓ | ✓ | 
| Application 2 - Parrying | ✓ | ✓ | ✓ | ✓ | |
| Mittelhauw | Application 1 - Entry | ✓ | ✓ | ✓ | ✓ | 
| Application 2 - Parrying | ✓ | ✓ | ✓ | ✓ | |
| Zornhauw | Application 1 - Entry | ✓ | ✓ | ✓ | ✓ | 
| Application 2 - Parrying | ✓ | ✓ | ✓ | ✓ | |
| Application 3 - Ablauffen | ✓ | ✓ | ✓ | ||
| Application 4 - Fehlen | ✓ | ✓ | ✓ | ||
| Application 5 - Verfliegen | ✓ | ✓ | ✓ | ||
| Application 6 - Wechseln | ✓ | ✓ | ✓ | ||
| Application 7 - Doplieren | ✓ | ✓ | ✓ | ||
| Secondary Cuts | |||||
| Zwerch | Application 1 - Entry | ✓ | ✓ | ✓ | ✓ | 
| Application 2 - Parrying | ✓ | ✓ | ✓ | ✓ | |
| Application 3 - Verfliegen | ✓ | ✓ | ✓ | ||
| Kniechelhauw | ✓ | ✓ | ✓ | ||
| Krumphauw | Application 1 - Entry | ✓ | ✓ | ✓ | ✓ | 
| Application 2 - Parrying | ✓ | ✓ | ✓ | ✓ | |
| Kurtzhauw | ✓ | ✓ | ✓ | ||
| Sturtzhauw | Application 1 - entry | ✓ | ✓ | ✓ | |
| Application 2 - Zirckel | ✓ | ✓ | ✓ | ||
| Kronhauw | ✓ | ✓ | ✓ | ||
| Schielhauw | Application 1 - entry | ✓ | ✓ | ✓ | ✓ | 
| Application 2 - Parrying | ✓ | ✓ | ✓ | ✓ | |
| Application 3 -Ablauffen | ✓ | ✓ | ✓ | ||
| Application 4 -Fehlen | ✓ | ✓ | ✓ | ||
| Glutzhauw | ✓ | ✓ | ✓ | ||
| Wechselhauw | Application 1 - Parrying | ✓ | ✓ | ✓ | |
| Application 2 - Driving | ✓ | ✓ | ✓ | ||
| Prellhauw | ✓ | ✓ | ✓ | ||
| Windthauw | ✓ | ✓ | ✓ | ||
| Blendthauw | ✓ | ✓ | ✓ | ||
| Handworks | |||||
| Thrusts | Application 1 - Low line entry | ✓ | ✓ | ✓ | ✓ | 
| Application 2 - High line entry | ✓ | ✓ | ✓ | ✓ | |
| Application 3 - Lower absetzen | ✓ | ✓ | ✓ | ||
| Application 4 - Upper absetzen | ✓ | ✓ | ✓ | ||
| Application 5 - Umbschnappen | ✓ | ✓ | |||
| Application 6 - Ablauffen | ✓ | ✓ | |||
| Anbinden Techniques | Application 1 - Umbschlagen | ✓ | ✓ | ✓ | ✓ | 
| Application 2 - Wechseln | ✓ | ✓ | ✓ | ||
| Application 3 - Zucken | ✓ | ✓ | ✓ | ||
| Application 4 - Zucken Deception | ✓ | ✓ | ✓ | ||
| Application 5 - Nachreisen | ✓ | ✓ | |||
| Application 6 - Schneiden | ✓ | ✓ | |||
| Application 7 - Hendtrucken | ✓ | ✓ | |||
| Application 8 - Außreissen | ✓ | ✓ | |||
| Application 9 - Verkehren | ✓ | ✓ | |||
| Application 10 - Ubergreiffen | ✓ | ✓ | |||
| Abschneiden | Meyer's slicing off | ✓ | ✓ | ✓ | |
| Einlauffen | Application 1 - rear throw | ✓ | ✓ | ||
| Application 2 - front throw | ✓ | ✓ | |||
| Ringen am Schwert | Application 1 - crossed blades | ✓ | |||
| Application 2 - sword taking on blade | ✓ | ||||
| Application 3 - sword taking on hilt | ✓ | ||||
| Application 4 - wrenching between hands | ✓ | ||||
| Application 5 - counter to wrenching | ✓ | ||||
| Halfswording | Application 1 - Entry | ✓ | |||
| Application 2 - Locking | ✓ | ||||
| Application 3 - Throwing | ✓ | ||||
| Fencing | |||||
| 2 Minute bout | Slow, flowing, minimal gear | ✓ | ✓ | ✓ | ✓ | 
| 2 Minute bout | Medium (class speed) | ✓ | ✓ | ✓ | |
| 2 Minute bout | High intensity (tournament) | ✓ | ✓ | ||
| 2 Minute bout | Refereeing | ✓ | ✓ | 
