Table of Techniques
From Scholar Victoria
(Difference between revisions)
| Line 53: | Line 53: | ||
|- | |- | ||
| The Three Types of Strike: [[Provoker, Hitter, & Taker]] | | The Three Types of Strike: [[Provoker, Hitter, & Taker]] | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | |- | ||
| + | | The 5 [[Meisterhauw]] | ||
| | | | ||
| | | | ||
| Line 442: | Line 449: | ||
| | | | ||
|- | |- | ||
| − | | [[ | + | | [[Sturtzhauw]] |
| Application 1 - entry | | Application 1 - entry | ||
| | | | ||
| Line 486: | Line 493: | ||
| Application 4 -[[Fehlen]] | | Application 4 -[[Fehlen]] | ||
| | | | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | |- | ||
| + | | [[Glutzhauw]] | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | |- | ||
| + | | [[Wechselhauw]] | ||
| + | | Application 1 - Parrying | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | |- | ||
| + | | Application 2 - Driving | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | |- | ||
| + | | [[Prellhauw]] | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | |- | ||
| + | | [[Windhauw]] | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | |- | ||
| + | | [[Blendthauw]] | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | |- | ||
| + | ! [[Thrusts]] | ||
| + | | Application 1 - Low line entry | ||
| | | | ||
| | | | ||
| Line 492: | Line 548: | ||
|- | |- | ||
| | | | ||
| + | | Application 2 - High line entry | ||
| | | | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | |- | ||
| + | | | ||
| + | | Application 3 - Lower absetzen | ||
| | | | ||
| | | | ||
| Line 499: | Line 562: | ||
|- | |- | ||
| | | | ||
| + | | Application 4 - Upper absetzen | ||
| | | | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | |- | ||
| + | | | ||
| + | | Application 5 - Umbschnappen | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | |- | ||
| + | | | ||
| + | | Application 6 - Ablauffen | ||
| | | | ||
| | | | ||
| Line 505: | Line 582: | ||
| | | | ||
|- | |- | ||
| + | ! Anbinden Techniques | ||
| + | | Application 1 - [[Umbschlagen]] | ||
| | | | ||
| | | | ||
| + | | | ||
| + | | | ||
| + | |- | ||
| + | | | ||
| + | |Application 2 - [[Wechseln]] | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | |- | ||
| + | | | ||
| + | | Application 3 - [[Zucken]] | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| − | |||
|- | |- | ||
| | | | ||
| + | | Application 4 - [[Zucken]] Deception | ||
| | | | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | |- | ||
| + | | | ||
| + | | Application 5 - [[Nachreisen]] | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| − | |||
|- | |- | ||
| + | | | ||
| + | | Application 6 - [[Schneiden]] | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | |- | ||
| + | | | ||
| + | |Application 7 - [[Hendtrucken]] | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | |- | ||
| + | | | ||
| + | | Application 8 - [[Außreissen]] | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | |- | ||
| + | | | ||
| + | | Application 9 - [[Verkehren]] | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | |- | ||
| + | | | ||
| + | | Application 10 - [[Ubergreiffen]] | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | |- | ||
| + | ! Other Handworks | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | |- | ||
| + | | [[Abschneiden]] | ||
| + | | Meyer's slicing off | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | |- | ||
| + | | [[Einlauffen]] | ||
| + | | Application 1 - rear throw | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | |- | ||
| + | | Application 2 - front throw | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | |- | ||
| + | | [[Ringen am Schwert]] | ||
| + | | Application 1 - crossed blades | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | |- | ||
| + | | | ||
| + | | Application 2 - sword taking on blade | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | |- | ||
| + | | | ||
| + | | Application 3 - sword taking on hilt | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | |- | ||
| + | | | ||
| + | | Application 4 - wrenching between hands | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | |- | ||
| + | | | ||
| + | | Application 5 - counter to wrenching | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | |- | ||
| + | | Halfswording | ||
| + | | Application 1 - Entry | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | |- | ||
| + | | | ||
| + | | Application 2 - Locking | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | |- | ||
| + | | ! Fencing | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | |- | ||
| + | | 2 Minute bout | ||
| + | | Slow, flowing, minimal gear | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | |- | ||
| + | | 2 Minute bout | ||
| + | | Slow, flowing, minimal gear | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | |- | ||
| + | | 2 Minute bout | ||
| + | | Medium (class speed) | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | |- | ||
| + | | 2 Minute bout | ||
| + | | High intensity (tournament) | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | |- | ||
| + | | 2 Minute bout | ||
| + | | Refereeing | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | |- | ||
| + | |||
|} | |} | ||
Revision as of 03:41, 26 September 2018
| Technique | Description | Neuling | Lehrling | Fechter | Freifechter |
|---|---|---|---|---|---|
| Fundamentals & Theory | |||||
| Parts of the weapon | |||||
| Gripping the Longsword | |||||
| 4 Openings | |||||
| The Four Times Vor, Nach, Indes, & Gleich | |||||
| he Three Stages of the Exchange | |||||
| The Three Types of Strike: Provoker, Hitter, & Taker | |||||
| The 5 Meisterhauw | |||||
| Posture | |||||
| Front Weighted | |||||
| Rear Weighted | |||||
| Cross stance | |||||
| Footwork | |||||
| Passing | |||||
| Stolen/Broken | |||||
| Side/Glide | |||||
| Gathering (lead/rear) | |||||
| Triangle step | |||||
| False/Cross Step | |||||
| Principal Guards | |||||
| Vom tag | |||||
| Ochs | |||||
| Pflug | |||||
| Alber | |||||
| Secondary Guards | |||||
| Wechsel | |||||
| Zornhut | |||||
| Langort | |||||
| Nebenhut | |||||
| Schranckhut | |||||
| Kron | |||||
| Hangetort | |||||
| Einhorn | |||||
| Guards Progression | |||||
| Attacking the Openings | |||||
| Meyer Square - row 1 | Principal cuts only | ||||
| Meyer Square - row 1 & 2 | Using zwerchs | ||||
| Meyer Square - row 1 to 4 | |||||
| Meyer's Devices & Plays | |||||
| Attacking to the Openings Device 127v.1 | |||||
| Example Device 126r.1 | Stages of the exchange | ||||
| Principal Strikes & Handworks | |||||
| Oberhauw | Application 1 - Entry | ||||
| Application 2 - Parrying | |||||
| Unterhauw | Application 1 - Entry | ||||
| Application 2 - Parrying | |||||
| Mittelhauw | Application 1 - Entry | ||||
| Application 2 - Parrying | |||||
| Zornhauw | Application 1 - Entry | ||||
| Application 2 - Parrying | |||||
| Application 3 - Ablauffen | |||||
| Application 4 - Fehlen | |||||
| Application 5 - Verfliegen | |||||
| Application 6 - Wechseln | |||||
| Application 7 - Doplieren | |||||
| Secondary Cuts | |||||
| Zwerch | Application 1 - Entry | ||||
| Application 2 - Parrying | |||||
| Application 3 - Verfliegen | |||||
| Kniechelhauw | |||||
| Krumphauw | Application 1 - Entry | ||||
| Application 2 - Parrying | |||||
| Kurtzhauw | |||||
| Sturtzhauw | Application 1 - entry | ||||
| Application 2 - Zirckel | |||||
| Kronhauw | |||||
| Schielhauw | Application 1 - entry | ||||
| Application 2 - Parrying | |||||
| Application 3 -Ablauffen | |||||
| Application 4 -Fehlen | |||||
| Glutzhauw | |||||
| Wechselhauw | Application 1 - Parrying | ||||
| Application 2 - Driving | |||||
| Prellhauw | |||||
| Windhauw | |||||
| Blendthauw | |||||
| Thrusts | Application 1 - Low line entry | ||||
| Application 2 - High line entry | |||||
| Application 3 - Lower absetzen | |||||
| Application 4 - Upper absetzen | |||||
| Application 5 - Umbschnappen | |||||
| Application 6 - Ablauffen | |||||
| Anbinden Techniques | Application 1 - Umbschlagen | ||||
| Application 2 - Wechseln | |||||
| Application 3 - Zucken | |||||
| Application 4 - Zucken Deception | |||||
| Application 5 - Nachreisen | |||||
| Application 6 - Schneiden | |||||
| Application 7 - Hendtrucken | |||||
| Application 8 - Außreissen | |||||
| Application 9 - Verkehren | |||||
| Application 10 - Ubergreiffen | |||||
| Other Handworks | |||||
| Abschneiden | Meyer's slicing off | ||||
| Einlauffen | Application 1 - rear throw | ||||
| Application 2 - front throw | |||||
| Ringen am Schwert | Application 1 - crossed blades | ||||
| Application 2 - sword taking on blade | |||||
| Application 3 - sword taking on hilt | |||||
| Application 4 - wrenching between hands | |||||
| Application 5 - counter to wrenching | |||||
| Halfswording | Application 1 - Entry | ||||
| Application 2 - Locking | |||||
| ! Fencing | |||||
| 2 Minute bout | Slow, flowing, minimal gear | ||||
| 2 Minute bout | Slow, flowing, minimal gear | ||||
| 2 Minute bout | Medium (class speed) | ||||
| 2 Minute bout | High intensity (tournament) | ||||
| 2 Minute bout | Refereeing |