Fechter I
(→Staff Strikes) |
(→Handworks) |
||
(87 intermediate revisions by one user not shown) | |||
Line 1: | Line 1: | ||
− | == | + | By the time the student is ready for the level of Fechter they should have already demonstrated good form when performing techniques in a slower and more controlled manner. For Fechter 1, however, they should be performing techniques with more intent without sacrificing control. |
+ | |||
+ | For the Fechter I grading students should demonstrate the techniques in protective equipment (at least using gloves and a mask), first performing the technique slowly, then at high speed. | ||
+ | |||
+ | The Fechter I level includes all principal cuts and guards, as well as the full range of secondary cuts and handworks. This level also includes self-study elements of two key devices from the system. Additional dagger applications round out the syllabus for this level. | ||
+ | |||
+ | == Previous Levels == | ||
+ | |||
+ | The fencer should be able to demonstrate the techniques from the previous levels: | ||
+ | * [[Neuling]] | ||
+ | * [[Lehrling I]] | ||
+ | * [[Lehrling II]] | ||
+ | |||
+ | ==Meyer's Devices/Plays == | ||
[[File:Meyersquare_fechter1_alt.png|thumb]] | [[File:Meyersquare_fechter1_alt.png|thumb]] | ||
− | + | * Explain and Demonstrate [[Attacking to the Openings Device 127v.1]] | |
− | * | + | * Explain and Demonstrate [[Example Device 126r.1]] |
− | + | ||
− | * Example Device 126r.1 | + | |
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | == | + | == Attacks == |
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | === | + | ====[[Thrusts]]==== |
− | + | * Application 5 - Thrust Umbschnappen | |
− | * | + | * Application 6 - Thrust Ablauffen |
− | * | + | |
− | === | + | ==== [[Meisterhauw]] ==== |
+ | Demonstrate the master cuts using their advanced movements and proper mechanics. | ||
+ | * Zornhauw Defeats High Cuts | ||
+ | * Krumphauw Breaks Ochs | ||
+ | * Schielhauw Defeats Breaks/Langort | ||
+ | * Oberhauw/Schietelhauw Breaks Alber | ||
+ | * Zwerch Breaks Tag | ||
− | * [[ | + | == Handworks == |
+ | Students should be able to dynamically describe/demonstrate the following handworks: | ||
+ | |||
+ | * [[Schneiden]] (Slicing) | ||
+ | ** [[Anbinden]] Application 6 - Schneiden | ||
+ | * [[Hendtrucken]] (Pressing Hands) | ||
+ | ** [[Anbinden]] Application 7 - Hendtrucken | ||
+ | * [[Außreissen]] (Wrenching Out) | ||
+ | ** [[Anbinden]] Application 8 - Außreissen | ||
+ | * [[Verkehren]] (Reversing) | ||
+ | ** [[Anbinden]] Application 9 - Verkehren | ||
+ | * [[Ubergreiffen]] (Overgripping) | ||
+ | ** [[Anbinden]] Application 10 - Ubergreiffen | ||
+ | * [[Einlauffen]] | ||
+ | ** [[Einlauffen]] Application | ||
+ | |||
+ | == Fencing Free-play == | ||
+ | The students shall demonstrate their ability to fence using the principles from Meyer's system in the following conditions: | ||
+ | * Fight a 2 minute bout at slow speed showing control and flow | ||
+ | * Fight a 2 minute bout at high speed using fechtschule rules | ||
+ | * Fight a 2 minute bout at high speed using tournament rules | ||
+ | * Referee a 2 minute bout between peers | ||
+ | |||
+ | == Wrestling & Dagger == | ||
+ | All techniques should show control and cooperation between participants - injuries are not what we're looking for. | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
=== Application === | === Application === | ||
− | * High guard | + | * [[Joint locking techniques|Arm locks 1-5 against an opponent striking out dynamically with a dagger strike (moderate speed)]] |
− | * Low guard | + | |
+ | === Dagger Guards === | ||
+ | * [[Oberhut]] (High guard) | ||
+ | * [[Mittelhut]] (Middle guard) | ||
+ | * [[Unterhut]] (Low guard) | ||
+ | * [[Kreutzhut]] (Cross guard) | ||
+ | |||
+ | === Applications === | ||
+ | |||
+ | * [[Parry from High Guard 1]] | ||
+ | * [[Parry from High Guard 2]] | ||
+ | * [[Parry from High Guard 3]] | ||
+ | * [[Parry from Low Guard 1]] | ||
+ | * [[Parry from Low Guard 2]] | ||
+ | * [[Casting]] opponent backward against a dagger attack. | ||
+ | * [[Dagger Technique 9 - Another]] takedown |
Latest revision as of 00:11, 13 September 2018
By the time the student is ready for the level of Fechter they should have already demonstrated good form when performing techniques in a slower and more controlled manner. For Fechter 1, however, they should be performing techniques with more intent without sacrificing control.
For the Fechter I grading students should demonstrate the techniques in protective equipment (at least using gloves and a mask), first performing the technique slowly, then at high speed.
The Fechter I level includes all principal cuts and guards, as well as the full range of secondary cuts and handworks. This level also includes self-study elements of two key devices from the system. Additional dagger applications round out the syllabus for this level.
Contents |
[edit] Previous Levels
The fencer should be able to demonstrate the techniques from the previous levels:
[edit] Meyer's Devices/Plays
- Explain and Demonstrate Attacking to the Openings Device 127v.1
- Explain and Demonstrate Example Device 126r.1
[edit] Attacks
[edit] Thrusts
- Application 5 - Thrust Umbschnappen
- Application 6 - Thrust Ablauffen
[edit] Meisterhauw
Demonstrate the master cuts using their advanced movements and proper mechanics.
- Zornhauw Defeats High Cuts
- Krumphauw Breaks Ochs
- Schielhauw Defeats Breaks/Langort
- Oberhauw/Schietelhauw Breaks Alber
- Zwerch Breaks Tag
[edit] Handworks
Students should be able to dynamically describe/demonstrate the following handworks:
- Schneiden (Slicing)
- Anbinden Application 6 - Schneiden
- Hendtrucken (Pressing Hands)
- Anbinden Application 7 - Hendtrucken
- Außreissen (Wrenching Out)
- Anbinden Application 8 - Außreissen
- Verkehren (Reversing)
- Anbinden Application 9 - Verkehren
- Ubergreiffen (Overgripping)
- Anbinden Application 10 - Ubergreiffen
- Einlauffen
- Einlauffen Application
[edit] Fencing Free-play
The students shall demonstrate their ability to fence using the principles from Meyer's system in the following conditions:
- Fight a 2 minute bout at slow speed showing control and flow
- Fight a 2 minute bout at high speed using fechtschule rules
- Fight a 2 minute bout at high speed using tournament rules
- Referee a 2 minute bout between peers
[edit] Wrestling & Dagger
All techniques should show control and cooperation between participants - injuries are not what we're looking for.
[edit] Application
[edit] Dagger Guards
[edit] Applications
- Parry from High Guard 1
- Parry from High Guard 2
- Parry from High Guard 3
- Parry from Low Guard 1
- Parry from Low Guard 2
- Casting opponent backward against a dagger attack.
- Dagger Technique 9 - Another takedown