Table of Techniques
From Scholar Victoria
				
								
				(Difference between revisions)
				
																
				
				
								
				| Line 38: | Line 38: | ||
| | | | | ||
| |- | |- | ||
| − | ! [[Posture | + | ! [[Posture]] | 
| ! | ! | ||
| ! | ! | ||
| Line 67: | Line 67: | ||
| |- | |- | ||
| | [[Footwork#Passing|Passing]] | | [[Footwork#Passing|Passing]] | ||
| + | | | ||
| | | | | ||
| | | | | ||
| Line 74: | Line 75: | ||
| | [[Footwork#Stolen/Broken Step|Stolen/Broken]] | | [[Footwork#Stolen/Broken Step|Stolen/Broken]] | ||
| | | | | ||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| | | | | ||
| | | | | ||
| Line 84: | Line 80: | ||
| | | | | ||
| |- | |- | ||
| − | |||
| | | | | ||
| | | | | ||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| | | | | ||
| | | | | ||
Revision as of 02:55, 26 September 2018
| Technique | Description | Neuling | Lehrling | Fechter | Freifechter | 
|---|---|---|---|---|---|
| Fundamentals & Theory | |||||
| Parts of the weapon | |||||
| Gripping the Longsword | |||||
| 4 Openings | |||||
| Posture | |||||
| Front Weighted | |||||
| Rear Weighted | |||||
| Footwork | |||||
| Passing | |||||
| Stolen/Broken | |||||
