Table of Techniques
From Scholar Victoria
(Difference between revisions)
(Created page with " {| class="wikitable" style="margin-left: auto; margin-right: auto; border: none;" |- ! Technique ! Neuling ! Lehrling ! Fechter ! Freifechter |- ! Fundamentals & Theory ! !...") |
|||
| Line 4: | Line 4: | ||
|- | |- | ||
! Technique | ! Technique | ||
| + | ! Description | ||
! Neuling | ! Neuling | ||
! Lehrling | ! Lehrling | ||
| Line 10: | Line 11: | ||
|- | |- | ||
! Fundamentals & Theory | ! Fundamentals & Theory | ||
| + | ! | ||
! | ! | ||
! | ! | ||
| Line 16: | Line 18: | ||
|- | |- | ||
| [[Parts of the weapon]] | | [[Parts of the weapon]] | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | |- | ||
| + | | [[Gripping the Longsword]] | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | |- | ||
| + | | [[4 Openings (high/low)]] | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | |- | ||
| + | ! [[Posture)]] | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | |- | ||
| + | | [[Front Weighted]] | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | |- | ||
| + | | [[Rear Weighted]] | ||
| + | | | ||
| | | | ||
| | | | ||
Revision as of 02:51, 26 September 2018
| Technique | Description | Neuling | Lehrling | Fechter | Freifechter |
|---|---|---|---|---|---|
| Fundamentals & Theory | |||||
| Parts of the weapon | |||||
| Gripping the Longsword | |||||
| 4 Openings (high/low) | |||||
| Posture) | |||||
| Front Weighted | |||||
| Rear Weighted |